<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rhbatterman.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rhbatterman.com/service/civil-design/</loc>
		<lastmod>2026-04-02T15:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/SITE-CIVIL_services_page-584x505-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Site-Civil-Lead_500K-building_wCaption-584x505-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhbatterman.com/service/funding-grant-assistance/</loc>
		<lastmod>2026-04-02T15:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/FUNDING_services_page-584x505-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-Website-GrandAssistance-601x601_091825.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhbatterman.com/service/transportation-engineering/</loc>
		<lastmod>2026-04-02T15:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/TRANSPORTATION_services_page-584x505-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Transportation-Lead_CTH-E-Kenosha_wCaption-584x505-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhbatterman.com/service/communication-design-permitting/</loc>
		<lastmod>2026-04-02T15:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/COMM-DESIGN-PERMIT_services_page-584x505-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Comm-Design-Permitting-lead-584x505-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhbatterman.com/service/water-resources/</loc>
		<lastmod>2026-04-02T15:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/WATER-RESOURCE-STORMWATER_services_page-584x505-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Water-Resources-Lead_HenryDorrbakers_wCaption-585x505-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhbatterman.com/service/construction-management/</loc>
		<lastmod>2026-05-13T21:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/CONSTRUCTION_services_page-584x505-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Const-Mgmt-Lead_Diverging-Diamond_wCaption-584x505-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhbatterman.com/service/municipal-engineering/</loc>
		<lastmod>2026-05-29T17:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/MUNICIPAL_services_page-584x505-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-Service-MunicipalEngineering-Feature_584x505.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhbatterman.com/service/land-surveying/</loc>
		<lastmod>2026-05-29T20:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-LandSurvey_feature-584x505-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-LandSurvey_feature-584x505-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhbatterman.com/service/residential-reconstruction/</loc>
		<lastmod>2026-05-29T20:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/RESIDENTIAL_RECON_services_page-584x505-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-Website-ResidentialReconstruction-601x601_091825.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhbatterman.com/service/alta-nsps-land-title-survey/</loc>
		<lastmod>2026-05-29T20:12:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-ALTA_hero_1-868x568_091725.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-ALTA-Hero_584x505.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-ALTA_hero_2-868x568_091725.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhbatterman.com/service/surface-mapping-drone-services/</loc>
		<lastmod>2026-05-29T20:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-ALTA_hero_1-868x568_091725.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-Service-SurfaceMapping-Feature_584x505.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-SurfaceMapping-SitePlanning_568x268.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-SurfaceMapping-QuarryQuantities_568x268.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-SurfaceMapping-BridgeInspection_568x268.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-SurfaceMapping-82AcreNewSiteDev_700x450.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rhbatterman.com/wp-content/uploads/Batterman-SurfaceMapping-SevenMilesRuralRoadway_700x450.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->